磚機
攪拌站
破碎機
配(pèi)件
輕質(zhì)牆闆設備
收磚(zhuān)線
銷售熱線:15060899237
電(dian)話:0595-86799999
傳真:0595-86783555
電子郵(yóu)件:xdm.neo@gmail.com
除鐵(tie)器 Iron Separators RCDD
幹(gàn)式自卸式電磁(ci) 除鐵器 ,是在RCDB-T系(xi)列超強幹式電(diàn)磁除鐵器基礎(chu)上,增加了自動(dòng)卸鐵❌機構的✂️改(gai)型産品,能夠連(lian)續自動卸鐵,适(shi)用于各種惡劣(lie)環境下選用。 It is used to eliminate the powder or massive waste iron from the nonmagnetic material. The inner adopts the special resin to cast with wholly sealed structure. It features with deep revealed magnetic depth, strong magnetic force, dust-protection and rain-protection, erosion wearing and so on. It can be operated in the harsh environment.
|
型号
Model |
适應
帶(dài)寬 Belt width mm |
額定
吊高Suspension height h=mm |
勵(li)磁功率Excitation power
<kw |
磁場
強(qiáng)度 Magnetic field intensity ≥mT |
驅動
功率 Driving power ≤KW |
适(shi)應
帶速 Belt speed ≤m/s |
重量
Weight kg |
外(wài)形尺寸Appearance size mm | ||||
| A | B | C | D | E | ||||||||
| RCDD-5 | 500 | 150 | 1.2 | 60 | 1.5 | 2.5 | 950 | 2020 | 1040 | 775 | 800 | 1000 |
| RCDD-6 | 600/650 | 180 | 2.0 | 60 | 1.5 | 1380 | 2140 | 1100 | 800 | 900 | 1100 | |
| RCDD-6.5 | 650 | 200 | 3.0 | 70 | 2.2 | 1490 | 2275 | 1190 | 820 | 990 | 1250 | |
| RCDD-8 | 800 | 250 | 4.0 | 70 | 2.2 | 1770 | 2540 | 1480 | 865 | 1000 | 1350 | |
| RCDD-10 | 1000 | 300 | 6.0 | 70 | 3.0 | 2380 | 2750 | 1635 | 940 | 1250 | 1400 | |
| RCDD-12 | 1200 | 350 | 8.0 | 70 | 3.0 | 3170 | 3000 | 1800 | 1010 | 1500 | 1700 | |
| RCDD-14 | 1400 | 400 | 12.0 | 71 | 4.0 | 4800 | 3500 | 2050 | 1050 | 1850 | 2000 | |
| RCDD-16 | 1600 | 450 | 14.0 | 71 | 4.0 | 6300 | 3900 | 2450 | 1180 | 2200 | 2350 | |
| RCDD-18 | 1800 | 500 | 20.0 | 73 | 5.5 | 7800 | 4400 | 2850 | 1290 | 2500 | 2800 | |
RCYD(C)系(xì)列 永磁自卸式(shì)除鐵器 是由高(gao)性能永磁磁芯(xīn)、棄鐵皮帶、減速(sù)電機、框架、滾筒(tong)等部分組💯成,與(yu)各種 輸送機 配(pèi)套使用。用于從(cóng)非磁性物料中(zhōng)自動清除0.1—35公斤(jin)重的鐵磁性物(wù)質。其内部磁路(lù)采用計算機模(mó)拟設計、完善的(de)雙磁極結構,保(bǎo)障整機在惡劣(lie)環境中無故障(zhang)長期運行。
It is made up with permanent magnetic chip of robust performance, iron-discharging belt, reducer, frame and roller etc. and can match with all kinds of conveyors. It is used to eliminate the ferromagnetic material weighing from 0.1kg to 35kg .Inside we employ the computerized simulating run in the harsh environment for a long period.
|
型号
Model |
适應
帶寬(kuan) Belt width mm |
額定
吊高Suspension height h=mm |
磁場(chǎng)
強度 Magnetic field intensity ≥mT |
驅動
功率(lü) Driving power ≤KW |
适應
帶速 Belt speed ≤m/s |
工作(zuò)制
Work hour |
重量
Weight kg |
外形尺(chi)寸Appearance size mm | ||||
| A | B | C | D | E | ||||||||
| RCYD(C)-5 | 500 | 150 | 65 | 1.5 | 2.5 | 連續continuous | 750 | 1900 | 735 | 935 | 753 | 950 |
| RCYD(C)-6 | 600/650 | 180 | 65 | 1.5 | 920 | 2050 | 780 | 1030 | 753 | 1100 | ||
| RCYD(C)-6.5 | 650 | 200 | 70 | 1.5 | 1200 | 2165 | 780 | 1080 | 888 | 1200 | ||
| RCYD(C)-8 | 800 | 250 | 70 | 2.2 | 1400 | 2350 | 786 | 1280 | 1088 | 1300 | ||
| RCYD(C)-10 | 1000 | 300 | 70 | 3.0 | 2120 | 2660 | 920 | 1550 | 1335 | 1400 | ||
| RCYD(C)-12 | 1200 | 350 | 70 | 4.0 | 3350 | 2860 | 1010 | 1720 | 1515 | 1550 | ||
| RCYD(C)-14 | 1400 | 400 | 70 | 4.0 | 4450 | 3225 | 1050 | 1980 | 1755 | 1800 | ||
| RCYD(C)-16 | 1600 | 450 | 70 | 5.5 | 6200 | 3350 | 1180 | 2160 | 1850 | 1950 | ||
| RCYD(C)-18 | 1800 | 500 | 75 | 5.5 | 8100 | 3580 | 1210 | 2450 | 2130 | 2200 | ||
| RCYD(C)-20 | 2000 | 550 | 75 | 7.5 | 9700 | 3800 | 1300 | 2700 | 2410 | 2400 | ||
••
·
· •››